Commercial Products Division


Commercial Products Division
Oxygen Systems
Products
E-Commerce
Specifications
Generator
Series
Oxygen Output Generator Characteristics
Flow Range
(SCF/hr)
Maximum
Product Pressure
Product Purity Dimensions
(l x w x h)
Weight
  Min Max psig   in lbs.
AS-A 10 25 65 93% Nominal 13 x 11 x 57 140
AS-B 30 55 65 93% Nominal 17 x 15 x 58 246
AS-D 65 90 65 93% Nominal 16 x 20 x 60 361
AS-E 95 195 65 93% Nominal 33 x 26 x 68 770
AS-G 200 320 65 93% Nominal 36 x 28 x 75 1,030
AS-J 400 600 65 93% Nominal 34 x 42 x 79 1,660
AS-K 600 950 65 93% Nominal 58 x 38 x 91 2,690
AS-L 1000 1400 65 93% Nominal 62 x 40 x 100 3,215
AS-N 1450 1900 65 93% Nominal 82 x 59 x 115 6,419
AS-Q 2000 2700 65 93% Nominal 82 x 60 x 140 8,820
AS-R 2800 3700 65 93% Nominal 87 x 72 x 157 13,700
AS-Z 3800 5000 65 93% Nominal 87 x 72 x 197 16,100
All generators are available in 120VAC or 220 VAC.
All generators produce oxygen with a dew point of -100°F(-73°C).
SCF (Standard cubic foot) gas measured at 1 atmosphere and 70°F.
Service
News & Events
Company Info.

AirSep Corporation, Commercial Products Division
260 Creekside Drive, Buffalo, NY 14228-2075
Phone: 716-691-0202 Fax: 716-691-1255 E-mail: